| |
|
|
|
|
|
|
|
|
||
| Ukrainian Swimming Federation | ||||||||||
| |
||||||||||
| Multinations Junior Swimming Meet | ||||||||||
| |
||||||||||
|
|
|||||||||
| |
||||||||||
* Last updated: 2021-04-18 20:47:09 *
ENTRIES LIST
| 400 m individual medley - boys | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | LUKASHEV Heorhii | 04 | Ukraine | 4:23.68 | |||||||||||
| 2 | BURSA Jakub | 03 | Czech Team | 4:24.21 | |||||||||||
| 3 | KURTDERE Utku | 03 | Turkey | 4:26.36 | |||||||||||
| 4 | RIBEIRO Gustavo Carvalhais | 03 | Portugal | 4:29.38 | |||||||||||
| 5 | IACOB Mihai | 04 | Romania | 4:29.73 | |||||||||||
| 6 | JUDICKIJ Michal | 04 | Czech Team | 4:29.43 | EXH | ||||||||||
| 400 m individual medley - girls | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | ERTAN Deniz | 04 | Turkey | 4:45.01 | |||||||||||
| 2 | DOLAVRUK Iana | 05 | Ukraine | 5:01.19 | |||||||||||
| 3 | FRAŇKOVÁ Clementina | 05 | Czech Team | 5:04.61 | |||||||||||
| 4 | SAFCENCU Delia-Georgiana | 05 | Romania | 5:14.51 | |||||||||||
| 5 | JANÁČOVÁ Bronislava | 04 | Slovenská | 5:22.72 | |||||||||||
| 100 m freestyle - boys | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | POPOVICI David | 04 | Romania | 49.26 | |||||||||||
| 2 | RIBEIRO Diogo Matos | 04 | Portugal | 50.37 | |||||||||||
| 3 | STANISLAVENKO Daniil | 03 | Ukraine | 51.22 | |||||||||||
| 4 | OZTURK Omer Talha | 03 | Turkey | 51.45 | |||||||||||
| 5 | GRACÍK Daniel | 04 | Czech Team | 52.21 | |||||||||||
| 6 | SABO Juraj | 04 | Slovenská | 53.87 | |||||||||||
| 7 | IVCHENKO Vadym | 04 | Ukraine | 50.50 | EXH | ||||||||||
| 8 | GERGELY Mihai | 03 | Romania | 52.09 | EXH | ||||||||||
| 9 | FILIZ Batuhan | 04 | Turkey | 52.18 | EXH | ||||||||||
| 10 | CHOCHOLATÝ Tomáš | 04 | Czech Team | 52.31 | EXH | ||||||||||
| 11 | MACHADO Martim Miranda | 03 | Portugal | 57.22 | EXH | ||||||||||
| 12 | RUSIN Danylo | 03 | Ukraine | N/T | EXH | ||||||||||
| 100 m freestyle - girls | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | SNITKO Karyna | 04 | Ukraine | 55.86 | |||||||||||
| 2 | COSTEA Bianca-Andreea | 05 | Romania | 56.63 | |||||||||||
| 3 | SERDAR Nisa Gul | 04 | Turkey | 58.18 | |||||||||||
| 4 | FERNANDES Carolina Miranda | 05 | Portugal | 58.18 | |||||||||||
| 5 | TUŽILOVÁ Natálie | 05 | Czech Team | 58.40 | |||||||||||
| 6 | KMOŠENOVÁ Lea | 04 | Slovenská | 58.50 | |||||||||||
| 7 | KINTEROVÁ Terezie | 04 | Czech Team | N/T | |||||||||||
| 8 | MOURA Maria Ferreira | 04 | Portugal | N/T | |||||||||||
| 9 | DANYLEIKO Anastasiia | 05 | Ukraine | 58.26 | EXH | ||||||||||
| 10 | DEMIRTEPE Meric | 05 | Turkey | 58.26 | EXH | ||||||||||
| 11 | GALBAVÁ Aneta | 05 | Slovenská | 59.83 | EXH | ||||||||||
| 200 m backstroke - boys | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | CASTRO Duarte Monteiro | 03 | Portugal | 2:03.60 | |||||||||||
| 2 | MATULA Vojtěch | 03 | Czech Team | 2:07.30 | |||||||||||
| 3 | KARDES Kerem | 03 | Turkey | 2:07.99 | |||||||||||
| 4 | MAZURENKO Iaroslav | 03 | Ukraine | 2:08.00 | |||||||||||
| 5 | MOZOLA Peter | 03 | Slovenská | 2:18.66 | |||||||||||
| 200 m backstroke - girls | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | DENIZLI Sudem | 05 | Turkey | 2:13.51 | |||||||||||
| 2 | MARIN Ioana | 05 | Romania | 2:17.78 | |||||||||||
| 3 | SHARAFUTDINOVA Nika | 05 | Ukraine | 2:20.33 | |||||||||||
| 4 | OLIVEIRA Ana Rita | 04 | Portugal | 2:22.11 | |||||||||||
| 5 | HARMAŠOVÁ Nicole | 04 | Czech Team | 2:24.60 | |||||||||||
| 6 | MAJDOVÁ Šárka | 04 | Slovenská | 2:30.17 | |||||||||||
| 7 | KOVÁCSOVÁ Timea | 04 | Slovenská | 2:26.86 | EXH | ||||||||||
| 50 m butterfly - boys | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | GRACÍK Daniel | 04 | Czech Team | 24.20 | |||||||||||
| 2 | CHOBOTAR Artem | 03 | Ukraine | 24.21 | |||||||||||
| 3 | POPESCU Denis-Laurean | 03 | Romania | 24.70 | |||||||||||
| 4 | RIBEIRO Diogo Matos | 04 | Portugal | 24.89 | |||||||||||
| 5 | HACISALIHOGLU Efe | 03 | Turkey | 25.39 | |||||||||||
| 6 | TOMKO Marek | 04 | Slovenská | 28.44 | |||||||||||
| 7 | STANISLAVENKO Daniil | 03 | Ukraine | 24.66 | EXH | ||||||||||
| 8 | GERGELY Mihai | 03 | Romania | 24.97 | EXH | ||||||||||
| 9 | VAKULYUK Paulo | 03 | Portugal | 25.14 | EXH | ||||||||||
| 10 | DUMITRACHE Tobias-George | 03 | Romania | 25.40 | EXH | ||||||||||
| 11 | GOREN Boray Tuna | 03 | Turkey | 26.21 | EXH | ||||||||||
| 12 | MATULA Vojtěch | 03 | Czech Team | N/T | EXH | ||||||||||
| 50 m butterfly - girls | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | CUNHA Mariana Pacheco | 04 | Portugal | 27.59 | |||||||||||
| 2 | ZHUKOVA Yevheniia | 04 | Ukraine | 27.73 | |||||||||||
| 3 | TUŽILOVÁ Natálie | 05 | Czech Team | 27.89 | |||||||||||
| 4 | COSTEA Bianca-Andreea | 05 | Romania | 27.90 | |||||||||||
| 5 | SENOL Mira | 05 | Turkey | 28.20 | |||||||||||
| 6 | BEHALOVÁ Veronika | 05 | Slovenská | 30.38 | |||||||||||
| 7 | FERNANDES Carolina Miranda | 05 | Portugal | 28.05 | EXH | ||||||||||
| 8 | AGA Zeynep | 04 | Turkey | 28.69 | EXH | ||||||||||
| 9 | GORECKI Andra-Elena | 05 | Romania | 30.13 | EXH | ||||||||||
| 10 | MOURA Maria Ferreira | 04 | Portugal | 30.56 | EXH | ||||||||||
| 11 | JANDÍKOVÁ Natálie | 05 | Czech Team | 32.36 | EXH | ||||||||||
| 12 | ROSIPALOVÁ Tamara | 05 | Slovenská | 33.40 | EXH | ||||||||||
| 4x100 m medley - boys | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | PORTUGAL | [18] | Portugal | 3:47.48 | |||||||||||
|
Castro
Duarte Monteiro
,
Pereira
Ricardo Samuel
, Vakulyuk Paulo , Ribeiro Diogo Matos | |||||||||||||||
| 2 | ROMANIA | [18] | Romania | 3:50.00 | |||||||||||
|
Popescu
Denis-Laurean
,
Iacob
Mihai
, Dumitrache Tobias-George , Popovici David | |||||||||||||||
| 3 | SLOVENSKÁ | [18] | Slovenská | 4:02.38 | |||||||||||
|
Mozola
Peter
,
Kudla
Patrik
, Tomko Marek , Sabo Juraj | |||||||||||||||
| 4 | CZECH TEAM | [18] | Czech Team | N/T | |||||||||||
|
Matula
Vojtěch
,
Vavřín
Šimon
, Gracík Daniel , Chocholatý Tomáš | |||||||||||||||
| 5 | TURKEY | [18] | Turkey | N/T | |||||||||||
|
Buran
Berke
,
Kara
Kaan
, Ozturk Omer Talha , Hacisalihoglu Efe | |||||||||||||||
| 6 | UKRAINE | [18] | Ukraine | N/T | |||||||||||
|
Lysobei
Serhii
,
LISOVETs
Volodymyr
, Kovalenko Andrii , Letnikov Oleksandr | |||||||||||||||
| 4x100 m medley - girls | |||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| 1 | ROMANIA | [17] | Romania | 4:20.00 | |||||||||||
|
Marin
Ioana
,
Popescu
Andreea-Ioana
, Gorecki Andra-Elena , Costea Bianca-Andreea | |||||||||||||||
| 2 | PORTUGAL | [17] | Portugal | 4:24.95 | |||||||||||
|
Oliveira
Ana Rita
,
Cunha
Mariana Pacheco
, Moura Maria Ferreira , Fernandes Carolina Miranda | |||||||||||||||
| 3 | SLOVENSKÁ | [17] | Slovenská | 4:30.19 | |||||||||||
|
Majdová
Šárka
,
Mižúrová
Jana
, Kovácsová Timea , Kmošenová Lea | |||||||||||||||
| 4 | CZECH TEAM | [17] | Czech Team | N/T | |||||||||||
|
Harmašová
Nicole
,
Jandíková
Natálie
, Kinterová Terezie , Tužilová Natálie | |||||||||||||||
| 5 | TURKEY | [17] | Turkey | N/T | |||||||||||
|
Denizli
Sudem
,
Coskun
Defne
, Aga Zeynep , Serdar Nisa Gul | |||||||||||||||
| 6 | UKRAINE | [17] | Ukraine | N/T | |||||||||||
|
ShARAFUTDINOVA
Nika
,
ISAIeVA
Kamila
, ZhUKOVA Yevheniia , Snitko Karyna | |||||||||||||||